Device Configuration
All gateway configuration is done through the Cockpit web interface. See Accessing the Device for login instructions.
Hardware-dependent sections
Some configuration sections are only visible when the corresponding hardware is installed and detected. If a module or card is not present, its configuration section will not appear in the Cockpit interface.
The configuration is organized into the following sections:
| Section | Description | Requires |
|---|---|---|
| LPWAN – LoRaWAN | LoRaWAN SubG (868/915 MHz) packet forwarder and Basics Station | LoRaWAN SubG EdgeCard |
| LPWAN – LoRaWAN 2.4 GHz | LoRaWAN 2.4 GHz packet forwarder | LoRaWAN 2.4 GHz EdgeCard |
| LPWAN – mioty | mioty base station connection to service center | mioty EdgeCard |
| WiFi Client | Connect the gateway to an existing WiFi network | Built-in WiFi module |
| WiFi Access Point | Run the gateway as a WiFi access point | Built-in WiFi module |
| Bluetooth | Bluetooth device scanning and pairing | Built-in Bluetooth module |
| Edge Slots | Mini PCIe slot power control and card detection | Always available |
| LTE | LTE modem status and SIM configuration | LTE modem |
| Management | Firmware updates, remote management, SSH keys | Always available |
