Settings
Scenes
A total of 4 scenes are available for configuration. A fifth scene (scene 0) is reserved to disable both the LED and the buzzer.
A single scene consists of the following:
| Color | RGB hex value for the LED color |
|---|---|
| Timeout | How long a scene will stay on in minutes. A value of 0 means the scene will stay active, until another downlink changes it. |
| Melody | What melody the buzzer should play |
| Repeat | If the melody should be repeated until the timeout or only be played once |
Melodies
Currently, there are only a set of predefined buzzer melodies available:
| Value | Melody |
|---|---|
| 0 | None |
| 1 | Fast |
| 2 | Medium |
| 3 | Slow |
| 4 | Ascending |
| 5 | DoubleUp |
| 6 | Double |
| 7 | Triple |
Defaults
| Scene | Color | Timeout | Melody | Repeat |
|---|---|---|---|---|
| 0 | 0x00000 | 1 | None | Disabled |
| 1 | 0x0000ff | 1 | DoubleUp | Disabled |
| 2 | 0x00ff00 | 1 | Ascending | Disabled |
| 3 | 0xff9a00 | 1 | Double | Enabled |
| 4 | 0x00ff00 | 1 | Triple | Enabled |
Flags
A set of flags are used to toggle certain functionality:
| Flag | Description | Default |
|---|---|---|
| Class C | If desired, this can be disabled to change the device to LoRaWAN class A. It is recommended to use a low status interval if disabled, otherwise downlinks may be severely delayed | On |
| Duty Cycle | Comply with the ETSI/FCC duty cycle limitations. This may be useful to disable, if Class C is disabled and a fast status interval is used. | On |
| Buzzer | If disabled, the buzzer will never be used | On |
| Confirmed uplinks | Confirmed uplinks are used to make sure, that the regular status interval is received by the network | Off |
Configuration
These miscellaneous configuration options are used to fine-tune the device functionality:
| Setting | Description | Default |
|---|---|---|
| Status interval | Time of the periodic keep alive message in minutes. [0 - 65536] | 1440 |
| Volume | The buzzer volume. [0=off,1=low,2=medium,3=high] | 3 |
| Brightness | The LED brightness. This value is used to scale the scene color. Low values may result in color shift. [0-255] | 255 |
| Reset time | Period of automatic resets resulting in a rejoin in hours. A value of 0 means the device will never automatically reset. [0-255] | 0 |
| Number of LEDs | The number of LEDs used. This may be highter than what is actually available. [0-255] | 16 |